Best Honor Smartphones 2021 :Top Smartphones from the Brand
Best Honor Smartphones 2021 – Top Smartphones from the brand is listed below. Honor is probably the first sub-brand, having launched as a Huawei offshoot in 2013/2014. Due to US penalties against Huawei, Honor was purchased by Zhixin New IT in late 2020. However, the company is committed to providing high-quality handsets. Companies offer a wide range of smartphones at a range of pricing points, from the entrance to the flagship.
The Best Honor Smartphones 2021
Honor 50 Series
Honor debuted the Honor 50 series previously this year, but these are the company’s most recent mid-range devices. There are 3 Honor 50 versions available: the Honor 50 Pro, Honor 50, and Honor 50 SE. The Pro edition, with a Chipset 778G CPU, quad back cam, dual front cams, a 120Hz OLED display, and 100W cable charge for the 4,000mAh battery, is clearly the best of the group.
The normal Honor 50, on the other hand, has the same CPU, display, relatively greater battery, and back camera system. However, it just has one selfie camera & supports 66W wired charges. The Honor 50 SE is at the end of the lane, with an LCD display, a more basic Chipset, as well as a smaller battery.
Honor 50 SE Specs
Display | 6.78-inch, Full HD+ |
SoC | Mediatek Dimensity 900 |
RAM | 8GB |
Storage | 128GB |
Cameras | 108, 8, and 2MP |
Front Camera | 16MP |
Battery | 4,000mAh |
Software | Android 11 |
Honor 50 Specs
Display | 6.57-inch, Full HD+ |
SoC | Qualcomm Snapdragon 778G |
RAM | 8/12GB |
Storage | 128/256GB |
Cameras | 108, 8, and 2MP |
Front camera | 32MP |
Battery | 4,300mAh |
Software | Android 11 |
Honor 50 Pro specs
Display | 6.72-inch, Full HD+ |
SoC | Qualcomm Snapdragon 778G |
RAM | 8/12GB |
Storage | 256GB |
Cameras | 108, 8, 2 and 2MP |
Front Camera | 32 and 12MP |
Battery | 4,000mAh |
Software | Android 11 |
Features
NETWORK | Technology GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
BODY Dimensions | 160 x 73.8 x 7.8 mm (6.30 x 2.91 x 0.31 in) |
Weight | 175 g (6.17 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY Type | OLED, 1B colors, 120Hz |
Size | 6.57 inches, 106.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
PLATFORM OS | Android 11, Magic UI 4.2, Google Play Services (market/region dependent) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
MEMORY | Card slot no |
Internal RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB |
MAIN CAMERA | 108 MP Quad , f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) MP, f/2.4, (depth) |
LED flash, HDR, panorama Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single 32 MP, f/2.2, 22mm (wide), 1/3.14″ |
Video | 1080p@30fps |
SOUND | Loudspeaker Yes 3.5mm jack No |
COMMS / hotspot | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, |
BATTERY | Type Li-Po 4300 mAh, non-removable |
Charging | Fast charging 66W, 70% in 20 min, 100% in 45 min (advertised) |
MISC Colors | Frost Crystal, Amber Red, Emerald Green, Midnight Black, Honor Code |
Models | NTH-AN00, NTH-NX9 |
Honor 20 Pro
The Honor 20 series has become the best bet, with the Honor 20 Pro being the family’s finest efficient handset.
The Honor 20 Pro features a Kirin 980 engine (also found in the Mate 20 & P30 series), a large amount of RAM, 256GB of memory, a 4,000mAh battery, and a fingerprint sensor on the side. A versatile quad-camera configuration with a 48MP primary camera, 16MP ultra-wide camera, 8MP main camera sensor, and 2MP macro camera is also included.
Honor’s gadget, on the other hand, isn’t flawless, as it has an LCD screen instead of an OLED display & appears to lack an Ip panel & wireless connectivity.
Honor 20 Pro Specs
Display | 6.26-inch, Full HD+ |
SoC | Kirin 980 |
RAM | 8GB |
Storage | 256GB |
Cameras | 48, 16, 8, and 2MP |
Octa-core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) | 32MP |
Battery | 4,000mAh |
Software | Android 9 Pie |
Display | 6.26 inches |
Front Camera | 32 MP |
Battery | 4000 mAh |
Processor | HiSilicon Kirin 980 |
Ram | 8 GB |
Rear Camera | 48 MP + 16 MP + 8 MP + 2 MP |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | 20 Pro |
Launch Date | July 15, 2020 (Expected) |
Brand | Honor |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Chipset | HiSilicon Kirin 980 |
Graphics | Mali-G76 MP10 |
Processor | Colors |
Architecture | 64 bit |
Ram | 8 GB |
Thickness | 8.4 mm |
Width | 73.9 mm |
Weight | 182 grams |
Height | 154.6 mm |
Yes with a punch-hole display | Phantom Black, Phantom Blue |
Display Type | IPS LCD |
USB Typec | Bezel-less Display |
Screen To Body Ratio Claimed By The Brand | 91.7 % |
Pixel Density | 412 ppi |
Screen To Body Ratio Calculated | 84.02 % |
Screen Size | 6.26 inches (15.9 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 256 GB |
Expandable Memory | No |
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
User Replaceable | No |
Talktime | Up to 29 Hours(3G) |
Quick Charging | Yes Super: 50 % in 30 minutes |
USB Connectivity | Yes |
Type | Li-Polymer |
Capacity | 4000 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Honor 30 Pro Plus
Honor 30 Pro Plus a much to like here, between the 90Hz Oled display, 4,000mAh battery with 40W charge, or dual face cams that really are genuinely helpful.
Honor’s rising phone also comes with a flexible three-back camera arrangement, which includes a 50MP RYYB primary camera, 5x 8MP periscope cams, and a 16MP ultra-wide cam. Additional functionality includes 27W wireless connectivity, IP54 splash protection, and 256GB of storage. However, like other recent Huawei flagship phones, do not even anticipate Google Services to mobile.
Honor 30 Pro Plus specs
Display | 6.57-inch, Full HD+ |
SoC | Kirin 990 |
RAM | 8GB/12GB |
Storage | 256GB |
Cameras | 50, 16, and 8MP |
Front cameras | 32MP and 8MP |
Battery | 4,000mAh |
Software | Android 10 |
Features | Honor 30 Pro Plus | Honor 30 Pro | Honor 30 |
Display | 6.57-inch OLED 2,340 x 1,080 (19.5:9) 90Hz refresh rate In-display fingerprint sensor | 6.57-inch OLED 2,340 x 1,080 (19.5:9) In-display fingerprint sensor | 6.53-inch OLED 2,400 x 1,080 (20:9) In-display fingerprint sensor |
Processor | HiSilicon Kirin 990 5G | HiSilicon Kirin 990 5G | HiSilicon Kirin 985 5G Mali-G77 |
RAM | 8GB/12GB | 8GB | 6GB/8GB |
Storage | 256GB Expandable (Nano Memory) | 128GB/256GB Expandable (Nano Memory) | 128GB/256GB Expandable (Nano Memory) |
Cameras | Rear: 50MP (RYYB), f/1.9, OIS 8MP telephoto, f/3.4, OIS, 5x optical zoom 16MP ultra-wide, f/2.2 Front: 32MP, f/2.0 8MP ultrawide, f/2.2 | Rear: 40MP (RYYB), f/1.8, OIS 8MP telephoto, f/3.4, OIS, 5x optical zoom 16MP ultra-wide, f/2.2 Front: 32MP, f/2.0 8MP ultrawide, f/2.2 | Rear: 40MP (RYYB), f/1.8 8MP telephoto, f/3.4, OIS, 5x optical zoom 8MP ultra-wide, f/2.4 2MP depth sensor Front: 32MP, f/2.0 |
Battery | 4,000mAh 40W fast charging 27W fast wireless charging 5W reverse wireless charging | 4,000mAh 40W fast charging 5W reverse wireless charging | 4,000mAh 40W fast charging 5W reverse wireless charging |
IP Rating | IP54 | IP54 | No |
Headphone jack | No | No | No |
Software | Magic UI 3 Android 10 | Magic UI 3 Android 10 | Magic UI 3 Android 10 |
Dimensions and weight | 160.3 x 73.6 x 8.4mm 190g | 160.3 x 73.6 x 8.4mm 186g | 160.3 x 74.2 x 8.1mm 185g |
Honor Magic 3
Since the firm’s existence, the first comprehensive Honor flagship range has arrived. High-end Snapdragon chipsets, 120Hz OLED panels, a 4,600mAh battery, and 66W cable charge are all included in the Honor Magic 3 trio.
The Magic 3 Pro Plus is Honor’s top model, including a Snapdragon 888 Plus SoC, a distinctive back cam configuration (50MP main, 64MP monochrome, 64MP ultra-wide, 64MP periscope), and 50W fast charging. The regular Magic 3 is from the other side of the spectrum, with a Snapdragon 888 processor, no zooming cam, and no wireless charging. The Magic 3 Pro and Pro Plus have an IP68 grade, whereas the base model has an IP54 splash resistance.
Google Mobile Services is supported by all 3 phones. This means being able to download the Appstore as well as a whole slew of applications that were unavailable on previous Honor handsets since late 2019. However, for now, accessibility is still sporadic. However, we should expect wider availability in the near future.
Honor Magic 3 specs
Display | 6.76-inch, 1,334p |
SoC | Snapdragon 888 |
RAM | 8GB |
Storage | 128/256GB |
Cameras | 50, 64, and 13MP |
Front camera | 13MP |
Battery | 4,600mAh |
Software | Android 11 |
Honor Magic 3 Pro specs
Display | 6.76-inch, 1,334p |
SoC | Snapdragon 888 |
RAM | 8/12GB |
Storage | 256/512GB |
Cameras | 50, 64, 64, and 13MP |
Front camera | 13MP and 3D ToF |
Battery | 4,600mAh |
Software | Android 11 |
Honor Magic 3 Pro Plus specs
Display | 6.76-inch, 1,334p | |
SoC | Snapdragon 888 Plus | |
RAM | 12GB | |
Storage | 512GB | |
Cameras | 50, 64, 64, and 64MP | |
Colors | 13MP and 3D ToF | |
Battery | 4,600mAh | |
Software | Android 11 | |
Brand | Honor | |
Model | Magic 3 | |
Release date | 12th August 2021 | |
Launched in India | No | |
Form factor | Touchscreen | |
Dimensions (mm) | 162.80 x 74.90 x 8.99 | |
Weight (g) | 203.00 | |
IP rating | IP54 | |
Battery capacity (mAh) | 4600 | |
Fast charging | Proprietary | |
Colours | Bright Black, Dawn Blue, Glaze White, Gold | |
Screen size (inches) | 6.76 | |
Touchscreen | Yes | |
Resolution | 1344×2772 pixels | |
Pixels per inch (PPI) | 456 | |
Processor | octa-core | |
Processor make | Qualcomm Snapdragon 888 | |
RAM | 8GB | |
Internal storage | 128GB | |
Rear camera | 50-megapixel (f/1.9) + 64-megapixel (f/1.8) + 13-megapixel (f/2.2) | |
No. of Rear Cameras | 3 | |
Rear autofocus | Yes | |
Rear flash | Yes | |
Front Camera | 13-megapixel (f/2.4) | |
Pop-Up Camera | No | |
Operating system | Android 11 | |
Skin | Magic UI 5.0 | |
Wi-Fi | Yes | |
Wi-Fi standards supported | 802.11 a | |
GPS | Yes | |
Bluetooth | Yes, v 5.20 | |
USB OTG | Yes | |
USB Type-C | Yes | |
Micro-USB | No | |
Lightning | No | |
Headphones | Type-C | |
Number of SIMs | 2 | |
In-Display Fingerprint Sensor | Yes | |
Compass/ Magnetometer | Yes | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Ambient light sensor | Yes | |
Gyroscope | Yes |
Honor 9X
The Honor 9X is among the greatest Honor smartphones which still come with Google Play Services, it has a place in the list. A Kirin 710F chipset, 64GB to 128GB of storage, and a three-back cam arrangement are all included (48MP main, 8MP wide, 2MP depth). This really is roughly on par with Huawei’s 2019 budget offerings.
Read Also:-
- Top-Selling Smartphones in the United States
- Some Pixel 6 Phones are Reportedly Ghost Dialling People
Honor’s phone looks unique due to its pop-up front camera (16MP), which eliminates the need for a gap. You’ll often get a 4,000mAh battery, which was discovered to be more than enough for a whole day of use. So, unless can locate a decent offer on it.
Honor 9X specs
Display | 6.59-inch, Full HD+ |
SoC | Kirin 710F |
RAM | 4/6GB |
Storage | 64/128GB |
Cameras | 48, 8, and 2MP |
Colors | 16MP |
Battery | 4,000mAh |
Software | Android 9 Pie |
Brand | Honor |
Model | 9X Pro |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.10 x 77.20 x 8.80 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4000 |
Colours | Midnight Black, Phantom Purple |
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 391 |
Processor | octa-core |
Processor make | HiSilicon Kirin 810 |
RAM | 6GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 2-megapixel (f/2.4) + 8-megapixel (2-micron) + 2.4-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front Camera | 16-megapixel (f/2.2) |
Pop-Up Camera | Yes |
Operating system | Android Pie |
Skin | EMUI 9.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |