Vivo V23 5G And Vivo V23 Pro 5G India Price And Specifications Leaked Ahead Of Launch

Specifications, as well as pricing for Vivo V23 5G and Vivo V23 Pro 5G, have been leaked ahead of their January 5th launch. Vivo V23 was previously hinted at during a Pro Kabaddi tournament, indicating that the smartphone would be released in India soon. Now, tipster Yogesh Brar has taken to Twitter to provide the exact characteristics of the Vivo V23 5G and Vivo V23 Pro 5G, as well as their projected pricing range. Vivo V23 range includes, among other things, MediaTek Dimensity SoCs, high refresh rate AMOLED panels, 44W fast charging, and dual front cams.
Vivo V23 5G and Vivo V23 Pro 5G Specification
Launch Date | January 5, 2022 (Unofficial) | January 5, 2022 (Unofficial) |
Price In India | 29,008 Expected | 34999 Expected |
Brand | Vivo | Vivo |
Model | V23 5G | V23 Pro 5G |
Operating System | Android v11 | Android v11 |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes | Yes |
Rear Camera | 64 MP + 8 MP + 2 MP | 64 MP + 13 MP + 5 MP |
Front Camera | 44 MP | 32 MP |
Colours | Crystal Black, Crystal Sky, Midnight Ocean | Black |
Screen Size | 6.44 inches | 6.58 inches (16.71 cm) |
Screen Resolution | 1080 x 2400 Pixels | 1080 x 2376 pixels |
Pixel Density | (16.35 cm) 409 ppi | 397 ppi |
Display Type | AMOLED | AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB | 128 GB |
Camera Setup | Single | Single |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS, 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro) | 64 MP f/1.9, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Depth Camera |
Auto Focus | Yes | Yes |
Flash | Yes, LED Flash | Yes, Dual LED Flash |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes | Yes |
Front Camera Resolution | 44 MP, f/2.0, (wide), AF, OIS | 32 MP f/2, Primary Camera |
Capacity | 4400 mAh | 4320 mAh |
Type | Li-Polymer | Li-Polymer |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available | Colors |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | Yes, v5.1 | Yes, v5.0 |
Gps | Yes, with A-GPS, GLONASS | Yes with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Loudspeaker | Yes | USB Type-C |
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | On-Screen | On-Screen |
Fingerprint Sensor Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G | 1-Year Manufacturer Warranty |

Vivo V23 5G and Vivo V23 Pro 5G Price
As per leaks, Vivo V23 5G and Vivo V23 Pro 5G will be available in a variety of variants, including 8GB or 12GB of RAM and 128GB or 256GB of storage. Sunshine Gold and Stardust Black are the two color options for the smartphone. As per tipster Yogesh, the vanilla Vivo V23 5G and Vivo V23 Pro 5G will cost between Rs 26,000 – Rs 29,000 as well as Rs 37,000 – Rs 40,000. respectively when released. And Vivo V23 Pro 5G with enhanced specifications.
Vivo V23 5G and Vivo V23 Pro 5G Specification
Vivo V23 5G is expected to have a 6.44-inch FHD+ 90Hz AMOLED display, as well as a cluster of MediaTek Dimensity 920 SoCs and 8GB or 12GB of RAM. Internal storage for Vivo V23 5G will be available in 128GB or 256GB UFS 2.2. A 64-megapixel cam, an 8-megapixel ultra-wide camera, as well as a 2MP macro camera, will be found on the back of the phone.
There will be a dual front camera setup with a 50MP cam and an 8-megapixel wide-angle camera up front. Vivo V23 5G is powered by a 4,300mAh battery that supports 44W rapid charging as well as runs on FunTouch OS 12 based on Android 12.

Yogesh also shared the whole specifications for the upcoming Vivo V23 5G and Vivo V23 Pro 5G and Vivo V23 Pro 5G on Twitter. According to the source, Vivo V23 Pro will have a 6.65-inch FHD+ curved 90Hz AMOLED screen and would be run by MediaTek’s Dimnesity 1200 SoC. There will be memory options of 8GB or 12GB, as well as storage options of 128GB or 256 GB.
A 108-megapixel main camera, an 8-megapixel ultra-wide camera, a 2-megapixel super macro camera, as well as an LED flash will make up the rear camera setup. There will be two front cams, one with 50 megapixels and the other with 8 megapixels and a wide-angle lens. Vivo V23 Pro 5G is powered by a 4,300mAh battery that supports 44W rapid charging. FunTouch OS 12 will be installed on the smartphone, which is based on Android 12.
Conclusion
With its amazing camera configuration on both ends, Vivo V23 5G ensures flawless clips for vloggers (front and back). Furthermore, the smartphone’s stunning display, along with ample storage space and a Fast Charging compatible battery, ensures an especially enjoyable experience during leisure hours.
Vivo V23 Pro 5G is a high-end mid-range smartphone with a slew of useful features. For detailed photographs, you can employ an outstanding triple camera arrangement as well as a powerful dual camera setup on the front side. Vivo phone also comes with a large internal storage capacity, 8GB of RAM, and a powerful battery that allows for all-day use.

Read Also:
- Realme 9i Specification: Tipster Leaks Specs Of Upcoming Phone
- The 10 Most Important Specs When Choosing Smartphone!
- Foldable Vs Non-Foldable Smartphones: An Affirmative Report
People May Ask
Q- Is Vivo V23 5G Compatible With The 5G Network?
A- Yes, Vivo V23 5G supports 5G.
Q- What Is Vivo V23 5g’s Screen Size?
A- Vivo V23 5G has a 6.44-inch (16.35-cm) screen having a 1080 x 2400-pixel resolution.
Q- What Is Vivo V23 5G’s RAM Capacity?
A- Vivo V23 5G comes with 8 GB of RAM and 128 GB of internal storage.
Q- Is There A Fingerprint Sensor On The Vivo V23 Pro 5G?
A- It does have a fingerprint sensor. This useful function allows us to rapidly unlock our phones.
Q- How Big Is The Battery On The Vivo V23 Pro 5G?
A- The battery of this phone is a non-removable Li-Po 4500 mAh.
Q- What Are The Measurements Of The Vivo V23 Pro 5G?
A- Vivo V23 Pro 5G’s dimensions are 161.2 mm x 74.4 mm x 7.4 mm.