Novel Realme 9 Series Launch Date In India Tipped, Expected Specifications

On February 15th, Realme will introduce its Realme 9 series all around the world. The Realme 9 Pro and Realme 9 Pro+ will be part of the Realme 9 series.
Realme 9 series’ specifications have been teased briefly by the firm. According to a recent leak, the series will premiere in India on February 16th, one day after the global premiere.
Realme has already stated that the Realme 9 Pro+ will support 5G and will be powered by the MediaTek Dimensity 920 5G SoC, making it one of the first smartphones to do so.
It will also be the first time in Realme’s number series that we see a Pro+ model. Let’s take a look at everything we know so far regarding the Realme 9 series.
Realme 9 Series
Realme 9 Expected Specifications
Key Specifications
RAM | 6 GB |
Processor | MediaTek Helio G95 |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Launch Date | March 10, 2022 (Unofficial) |
Price | 16,499( Expected) |
Operating System | Android v11 |
Custom UI | Realme UI |
Performance
Chipset | MediaTek Helio G95 |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MC4 |
RAM | 6 GB |
Display
Display Type | Super AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Setup | Quad |
Resolution | 64 MP, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 5 MP, Macro Camera, 2 MP, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, Primary Camera |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available , EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Features
- AMOLED (Super AMOLED) display
- On the back face, there are some impressive camera statistics.
- 5000mAh battery with Fast Charging compatibility and 32MP strong selfie shooter with 6GB RAM and MediaTek Helio G95 chipset
- Android v11 operating system
- The color Black and Gold are expected to be available.
Read Also- Redmi Note 11S India launch set on Feb 9: expected Price and specs
Realme 9 Pro and Pro Plus Specifications
Key Specifications
RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP + 2 MP |
Battery | 5000 mAh |
Display | 6.59 inches |
General
Launch Date | February 15, 2022 (Unofficial) |
Price | 19,999( Expected) |
Operating System | Android v11 |
Custom UI | Realme UI |
Performance
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 560 + 1.8 GHz, Hexa Core, Kryo 560) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619L |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Camera
Camera Setup | Triple |
Resolution | 64 MP, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 2 MP, Macro Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continues Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Camera Setup | Dual |
Resolution | 16 MP, Primary Camera, 2 MP Camera |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Features
- Attractive visuals
- On the back, there’s a 64MP primary camera
- Front-facing dual selfie cameras.
- 8GB RAM
- Qualcomm Snapdragon 695 processor
- The battery has a capacity of 5000mAh and uses 33W Fast Charging technology.
- Internal memory of 128 GB
Conclusion
According to a new tidbit of information from the company, both the Realme 9 Professional and Realme 9 Professional+ may be 5G-ready devices. A triple digicam configuration, including a 50MP digicam, could also be included in the phone. It may also contain a 16-megapixel selfie camera.
Unfortunately, information about the Realme 9 collection is still scarce. Furthermore, the company has been tight-lipped on the exact Realme 9 Professional collection India launch date and full features. Realme, on the other hand, has a habit of announcing the roster soon.

People May Ask
Do Realme phones hang?
All applications should be updated/downloaded from the Play Store. Don’t download a lot of files or open a lot of apps at once. 5. Clear background apps and caches on a regular basis (Settings>>App Management>>Select Apps>>Storage Usage>>Clear Cache) and manage APP self-starting in the phone.
Is Realme worth buying?
Yes. Definitely. You won’t get the same amount of software support as you would with a Samsung, Google Pixel, or iPhone. Realme phones, on the other hand, are now unbeatable in terms of value for money.
How long does Realme phone last?
As a result, One can estimate that Realme phones have a two-year average life. This is purely speculative, considering the company is very new and few of its phones have reached the end of their useful lives.